30th NATO Chess Championship 2019/Rd1
The 30th Edition of the NATO Chess Tournament in Now underway… 16 Sept 2019 – 20 Sept 2019
Swiss Standard 120 min/40 moves + 30 min. QPF
Round 2 Pairing Top 10 boards
GO U.S.A. !
Rd1 St.Gilbert -Wang 0-1
1. e4 e6 2. Nf3 d5 3. Nc3 Nf6 4. d3 Be7 5. Bg5 h6 6. Bh4 c5 7. Qd2 Nc6 8. O-O-O d4 9. Bxf6 Bxf6 10. Ne2 e5 11. Kb1 Be6 12. Nc1 b5 13. h4 c4 14. g3 Qd7 15. Be2 Rc8 16. c3 Qb7 17. cxd4 exd4 18. e5 c3 19. Qf4 Nxe5 20. Rde1 Nc4 21. Nb3 O-O 22. Nfxd4 Nxb2 23. Nxe6 c2+ 24. Kc1 fxe6 25. Qe3 Qa6 26. Bg4 Kh8 27. Bxe6 Qa3 28. Kd2 Bc3+ 29. Ke2 Bxe1 30. Bxc8 Nd1 31. Qc1 Rxf2+ 32. Kxe1 Qe7+
Rd1 CM Ch.Watters – K. Kroge 1-0
1. d4 Nf6 2. Bf4 d6 3. Nf3 g6 4. c4 c5 5. e3 Bg7 6. h3 Qa5+ 7. Nc3 Ne4 8. Bd3 Nxc3 9. Qd2 Nc6 10. Qxc3 Qxc3+ 11. bxc3 e5 12. Bg3 f5 13. Bc2 O-O 14. O-O-O b6 15. dxc5 dxc5 16. Ba4 Bb7 17. Rd7 Na5 18. Rxb7 Nxb7 19. Bc6 Rab8 20. Bd5+ Kh8 21. Nxe5 Nd6 22. Nxg6+ hxg6 23. Bxd6 Bxc3 24. Kc2 Bf6 25. g4 fxg4 26. hxg4+ Kg7 27. f4 Rbe8 28. g5 Bd8 29. Bxf8+ Kxf8 30. Rh8+ Ke7 31. Rh7+ Kd6 32. e4 Re7 33. e5+ Kd7 34. Bf7 a6 35. a4 Kc6 36. Bxg6 Rxh7 37. Bxh7 Kd7 38. g6 Ke8 39. g7 Kf7 40. g8=Q 1. – 0
ROUND 1 TOP 20 Individual Ranking
1 | IM | Pavlidis, Anastasios | 2338 | Greece | 1.0 | 2760 | 0.00 | 0.00 | |
2 | FM | Helbig, Mark | 2332 | Germany | 1.0 | 2741 | 0.00 | 0.00 | |
3 | FM | Binder, Tamas | 2261 | Hungary | 1.0 | 2723 | 0.00 | 0.00 | |
4 | Sypien, Mateusz | 2243 | Poland | 1.0 | 2723 | 0.00 | 0.00 | ||
5 | WGM | Lakos, Nikoletta | 2226 | Hungary | 1.0 | 2718 | 0.00 | 0.00 | |
6 | FM | Wantiez, Fabrice | 2225 | Belgium | 1.0 | 2717 | 0.00 | 0.00 | |
7 | Papasimakopoulos, Alexandros | 2218 | Greece | 1.0 | 2712 | 0.00 | 0.00 | ||
8 | Pietruszewski, Marcin | 2215 | Poland | 1.0 | 2705 | 0.00 | 0.00 | ||
9 | Valeinis, Janis | 2206 | Latvia | 1.0 | 2689 | 0.00 | 0.00 | ||
10 | Andersen, Hans-Christoph | 2201 | Germany | 1.0 | 2679 | 0.00 | 0.00 | ||
11 | Werksma, Arie | 2197 | The Netherlands | 1.0 | 2678 | 0.00 | 0.00 | ||
12 | Wang ,Eigen | 2193 | United States of America | 1.0 | 2665 | 0.00 | 0.00 | ||
13 | Everett, Elijah | 2187 | Germany | 1.0 | 2664 | 0.00 | 0.00 | ||
14 | Mouroutis, Konstantinos | 2181 | Greece | 1.0 | 2663 | 0.00 | 0.00 | ||
15 | CM | Watters,Chase | 2179 | United States of America | 1.0 | 2642 | 0.00 | 0.00 | |
16 | WIM | Pavlidou, Ekaterini | 2178 | Greece | 1.0 | 2641 | 0.00 | 0.00 | |
17 | Kedzierski, Slawomir | 2163 | Poland | 1.0 | 2637 | 0.00 | 0.00 | ||
18 | Bohn, Ulrich | 2157 | Germany | 1.0 | 2636 | 0.00 | 0.00 | ||
19 | Tommasini, Enzo | 2147 | Italy | 1.0 | 2634 | 0.00 | 0.00 | ||
20 | Graczyk, Damian | 2133 | Poland | 1.0 | 2627 | 0.00 | 0.00 |
Official site : natochess.com/2019
PING BACK