The U.S. Chess League is coming back to Chess.com, but it will have a new name and different format. In January, the site will play host to a brand new form of organized chess competition: The PRO Chess League.
Unlike its predecessor, the USCL, the PRO Chess League will have faster time controls, provide more flexibility in forming and managing teams, and allow for “free agent” acquisitions from all over the world. The fundamental goal will remain promoting the growth and togetherness of the of local community chess clubs.
Are you a chess player looking to join a team? Apply to be picked up as a Free Agent here!
Read up on everything you need to know about the PRO Chess League:
GM Wesley So .. Will lead the Arch Bishops this Season
Blue Division
Code | City | Name | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | |
ATL | Atlanta | Kings | MIA | PHI | MCL | BA | STO | CAR | |
BA | Buenos Aires | Krakens | NJ | PAT | MON | ATL | REY | PHI | |
CAR | Carolina | Cobras | PHI | COL | NJ | MON | AMA | ATL | |
COL | Columbus | Cardinals | PAT | CAR | TOR | MIA | ABU | MCL | |
MIA | Miami | Champions | ATL | NY | PAT | COL | AMS | MON | |
MON | Montreal | Chessbrahs | NY | TOR | BA | CAR | COL | MIA | |
NJ | New Jersey | Knockouts | BA | MCL | CAR | TOR | APE | NY | |
NY | New York | Knights | MON | MIA | PHI | PAT | DEH | NJ | |
PAT | Patagonia | Penguins | COL | BA | MIA | NY | SHY | TOR | |
PHI | Philadelphia | Inventors | CAR | ATL | NY | LV | GOR | BA | |
TOR | Toronto | Dragons | MCL | MON | COL | NJ | LONT | PAT | |
MCL | Montclair | Sopranos | TOR | NJ | ATL | RIO | MUM | COL |
Red Division
Code | City | Name | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | |
DAL | Dallas | Destiny | STL | RIO | SEA | MIN | RIG | SF | |
MIN | Minnesota | Blizzard | POR | PIT | STL | DAL | ODI | WEB | |
POR | Portland | Rain | MIN | SEA | SD | STL | BEL | PIT | |
RIO | Rio Grande | Ospreys | LV | DAL | SJ | MCL | CAN | SEA | |
SD | San Diego | Surfers | SEA | LV | POR | SJ | HAM | STL | |
SF | San Francisco | Mechanics | PIT | SJ | WEB | SEA | JOH | DAL | |
SJ | San Jose | Hackers | WEB | SF | RIO | SD | BUD | LV | |
SEA | Seattle | Sluggers | SD | POR | DAL | SF | DUB | RIO | |
STL | St. Louis | Arch Bishops | DAL | WEB | MIN | POR | MAR | SD | |
WEB | Webster | Windmills | SJ | STL | SF | PIT | LJU | MIN | |
LV | Las Vegas | Desert Rats | RIO | SD | PIT | PHI | LONL | SJ | |
PIT | Pittsburgh | Pawngrabbers | SF | MIN | LV | WEB | LAG | POR |
Green Division
Code | City | Name | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | |
BEL | Belgrade | Sparrows | ODI | BUD | JOH | MUM | POR | LJU | |
BUD | Budapest | Gambit | MUM | BEL | STO | LONL | SJ | SHY | |
DEH | Delhi | Dynamite | LJU | MUM | AMA | SHY | NY | STO | |
GOR | Gorky | Stormbringers | JOH | SHY | RIG | STO | PHI | ODI | |
JOH | Johannesburg | Koeksisters | GOR | STO | BEL | LJU | SF | AMA | |
LJU | Ljubljana | Direwolves | DEH | RIG | ODI | JOH | WEB | BEL | |
MUM | Mumbai | Movers | BUD | DEH | SHY | BEL | MCL | RIG | |
ODI | Odisha | Express | BEL | AMA | LJU | AMS | MIN | GOR | |
RIG | Riga | Magicians | STO | LJU | GOR | AMA | DAL | MUM | |
SHY | Shymkent | Nomads | AMA | GOR | MUM | DEH | PAT | BUD | |
NOR | Norway | Gnomes | RIG | JOH | BUD | GOR | MON | DEH | |
AMA | Amaravati | Yodhas | SHY | ODI | DEH | RIGA | CAR | JOH |
Orange Division
Code | City | Name | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | |
ABU | Abuja | Rockstars | LONL | LAG | REY | NOR | COL | CAN | |
AMS | Amsterdam | Mosquitoes | NOR | APE | MAR | ODI | MIA | DUB | |
APE | Apeldoorn | Apes | CAN | AMS | HAM | DUB | NJ | LAG | |
CAN | Cannes | Blockbusters | APE | MAR | DUB | HAM | RIO | ABU | |
DUB | Dublin | Desperadoes | LAG | HAM | CAN | APE | SEA | AMS | |
HAM | Hamburg | Swashbucklers | REY | DUB | APE | CAN | SD | LONT | |
LONT | London | Towers | MAR | LONL | LAG | REY | TOR | HAM | |
STO | Stockholm | Snowballs | AMS | REY | LONL | ABU | ATL | MAR | |
REY | Reykjavik | Puffins | HAM | NOR | ABU | LONT | BA | LONL | |
LONL | London | Lions | ABU | LONT | NOR | BUD | LV | REY | |
LAG | Lagos | Leatherbacks | DUB | ABU | LONT | MAR | PIT | APE | |
MAR | Marseille | Migraines | LONT | CAN | AMS | LAG | STL | NOR |