NM DAVIS – QG Collective
Master v Collective [Final]:
National Life Master Loal Davis K.O.s the QG Collective .. What started out as a slow and meticulous opening abruptly unfolds into a full all out assault after thee ole 1-2 pounch on move 12. Nxc6 Bxc6 13. fxe5 dxe5 14. Qxd8 Raxd8 the collective hits the canvass for the first time ..The fight ensued with white’s direct attack 15. Bg5 … [Bishop pinning the Knight] the reluctant collective plays Rd6 protecting the Knight and the Kingside pawn structure . Then the preplexing 16. c5 was played.. only one move could of saved the position (being down an exchange)..and that would be 16..Re6 (17. Bc4 Rfe8 18. Bxe6 Rxe6 )..yet the discombobulated collective stammers the rook to d4. The next blow 17. BxN on f6 was the “knock- out ” blow .. yet given a standing 10 count the Collective continued only too never again find its footing and threw in the towel by move 22.
Congrats- to Mr.Davis for the victory ..
QG would like to thank those who participated and or showed interest in the event … It was nice to test our new technology/web design along with One Master’s skill ~ It was Fun..
Here is the first 10 move vote count…
1. c4 | c5 Votes: 4 Percent: 36 +++ —–e5 Votes: 3 Percent: 27 —–g6 Votes: 2 Percent: 18 —–Nf6 Votes: 1 Percent: 9 —–b6 Votes: 1 Percent: 9 |
2. Nf3 | Nf6 Votes: 5 Percent: 42 +++ —–Nc6 Votes: 4 Percent: 33 —–d6 Votes: 1 Percent: 8 —–Resign Votes: 1 Percent: 8 —–g6 Votes: 1 Percent: 8 |
3. d4 | cxd4 Votes: 7 Percent: 58 +++ —–e6 Votes: 2 Percent: 17 —–Qa5+ Votes: 1 Percent: 8 —–Qb6 Votes: 1 Percent: 8 —–Nc6 Votes: 1 Percent: 8 |
4. Nxd4 | Nc6 Votes: 3 Percent: 33 +++ e5 Votes: 3 Percent: 33 +++ —–g6 Votes: 1 Percent: 11 —–Qa5+ Votes: 1 Percent: 11 —–d5 Votes: 1 Percent: 11 |
5. Nc3 | g6 Votes: 4 Percent: 36 +++ —–e5 Votes: 2 Percent: 18 —–e6 Votes: 2 Percent: 18 —–d5 Votes: 1 Percent: 9 —–Qa5 Votes: 1 Percent: 9 —–Nxd4 Votes: 1 Percent: 9 |
6. e4 | Bg7 Votes: 6 Percent: 67 +++ —–d6 Votes: 2 Percent: 22 —–e5 Votes: 1 Percent: 11 |
7. Be3 | O-O Votes: 10 Percent: 83 +++ —–d6 Votes: 1 Percent: 8 —–e6 Votes: 1 Percent: 8 |
8. Be2 | d6 Votes: 5 Percent: 38 +++ —–Qa5 Votes: 4 Percent: 31 —–e6 Votes: 2 Percent: 15 —–b6 Votes: 1 Percent: 8 —–Qc7 Votes: 1 Percent: 8 |
9. O-O | e5 Votes: 2 Percent: 22 +++ Qc7 Votes: 2 Percent: 22 +++ a6 Votes: 2 Percent: 22 +++ —–Bd7 Votes: 1 Percent: 11 —–Nxd4 Votes: 1 Percent: 11 —–Ne5 Votes: 1 Percent: 11 |
10. Rc1 | Bd7 Votes: 4 Percent: 57 +++ —–e5 Votes: 2 Percent: 29 —–Re8 Votes: 1 Percent: 14 |
More reults :http://www.quantumgambitz.com/chess/index.php?submit=Vote%20Count&gameid=1366479914
It was fun…
Better Luck next time